
Mile Marker SEC9.5 9500 LB. Winch With Steel Cable Model 76-50246BW
Mile Marker SEC9.5 9500 LB. Winch With Steel Cable Model 76-50246BW
The Mile Marker SEC95 premium Jeep/Truck/SUV winch with a rugged 9,500 pound pull strength stands up to most any off-road environment. Powerful series-wound motors and rugged planetary gear sets are the backbone of this winch.Ā TheĀ Steel CableĀ version comes with aĀ 3/8ā x 100ā steel cable, a roller fairleadĀ stainless steel hardware, a corrosive resistant body, a hook and a handheld remote control with a 12ā² cord.
Features:
⢠4.9 HP Series Wound Motor
⢠Rugged Planetary Gear Sets
⢠Clockable Gear Housing
⢠Fast Line Speeds
⢠Submersible, 400 Amp Solenoid
⢠Automatic Load Holding Brake
⢠Corrosion Resistant Stainless Steel Fasteners
⢠100āĀ Steel Cable
ā¢Ā Roller Fairlead (Steel Cable Version)
⢠Waterproof
⢠Handheld Remote Control
Specifications & Performance
| Part Number | 76-50246BW |
| Rated line pull | 9500 lbs (4309 Kgs) |
| Gear Train | 3 Stage Planetary |
| Gear Ratio | 210:1 |
| Motor | Series Wound, 4.9 hp (3.6 kw), 12V (24V available, call to order) |
| Remote Control | Power In, Power Out Remote, 12ā |
| Dimensions (LxWxH) | 22.25ā X 6.25ā X 8.00ā (565.2 mm X 158.8 mm X 203.2 mm) |
| Steel Cable | 3/8ā X 100ā (nominal 14,400 lbs, 6531 kg) (9.53 mm X 30.5 m) |
| Drum Size | 2.5ā X 9ā (63.5 mm X 228.6 mm) |
| Net weight | 92 lbs (42 Kg) |
| Bolt Pattern | 4 Bolt Pattern, 4.5ā X 10ā, (114.3 mm X 254 mm) |
| LINE PULL | LINE PULL | LINE SPEED | LINE SPEED | MOTOR CURRENT |
|---|---|---|---|---|
| lb | kg | fpm | mpm | amps @ 12 V |
| 0 | 0 | 26 | 7.9 | 95 |
| 2000 | 907 | 20 | 6 | 175 |
| 4000 | 1814 | 14 | 4.3 | 240 |
| 6000 | 2722 | 12 | 3.8 | 295 |
| 8000 | 3629 | 10.8 | 3.3 | 370 |
Original: $799.00
-70%$799.00
$239.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mile Marker SEC9.5 9500 LB. Winch With Steel Cable Model 76-50246BW
The Mile Marker SEC95 premium Jeep/Truck/SUV winch with a rugged 9,500 pound pull strength stands up to most any off-road environment. Powerful series-wound motors and rugged planetary gear sets are the backbone of this winch.Ā TheĀ Steel CableĀ version comes with aĀ 3/8ā x 100ā steel cable, a roller fairleadĀ stainless steel hardware, a corrosive resistant body, a hook and a handheld remote control with a 12ā² cord.
Features:
⢠4.9 HP Series Wound Motor
⢠Rugged Planetary Gear Sets
⢠Clockable Gear Housing
⢠Fast Line Speeds
⢠Submersible, 400 Amp Solenoid
⢠Automatic Load Holding Brake
⢠Corrosion Resistant Stainless Steel Fasteners
⢠100āĀ Steel Cable
ā¢Ā Roller Fairlead (Steel Cable Version)
⢠Waterproof
⢠Handheld Remote Control
Specifications & Performance
| Part Number | 76-50246BW |
| Rated line pull | 9500 lbs (4309 Kgs) |
| Gear Train | 3 Stage Planetary |
| Gear Ratio | 210:1 |
| Motor | Series Wound, 4.9 hp (3.6 kw), 12V (24V available, call to order) |
| Remote Control | Power In, Power Out Remote, 12ā |
| Dimensions (LxWxH) | 22.25ā X 6.25ā X 8.00ā (565.2 mm X 158.8 mm X 203.2 mm) |
| Steel Cable | 3/8ā X 100ā (nominal 14,400 lbs, 6531 kg) (9.53 mm X 30.5 m) |
| Drum Size | 2.5ā X 9ā (63.5 mm X 228.6 mm) |
| Net weight | 92 lbs (42 Kg) |
| Bolt Pattern | 4 Bolt Pattern, 4.5ā X 10ā, (114.3 mm X 254 mm) |
| LINE PULL | LINE PULL | LINE SPEED | LINE SPEED | MOTOR CURRENT |
|---|---|---|---|---|
| lb | kg | fpm | mpm | amps @ 12 V |
| 0 | 0 | 26 | 7.9 | 95 |
| 2000 | 907 | 20 | 6 | 175 |
| 4000 | 1814 | 14 | 4.3 | 240 |
| 6000 | 2722 | 12 | 3.8 | 295 |
| 8000 | 3629 | 10.8 | 3.3 | 370 |
























